PREDICTION LEAGUE {Score} 2019-2020
Moderators: ashman, poshnipper
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
No changes at the top although CJ and Chenza move up a little
Leaderboard
Gillingham 1 POSH 2 Ward, Eisa (pen)
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 161 .. 1-2 .. 5 .. 3 .. 2 .. 2 … 12 … 173
1 bristleposh…………… 77 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 85
2 topcat87……………… 69 .. 1-2 .. 5 .. 3 .. 2 .. 0 … 10 … 79
3= ashman……………… 66 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 74
3= Brianposh…………… 66 .. 1-3 .. 5 .. 0 .. 2 .. 1 … 8 … 74
3= OBM…………………. 66 .. 1-3 .. 5 .. 0 .. 2 .. 1 … 8 … 74
6 poshnipper…………… 65 .. 1-4 .. 5 .. 0 .. 2 .. 1 … 8 … 73
7 Suffolkposh………….. 64 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 72
8= 11CJ………..…….… 58 .. 1-2 .. 5 .. 3 .. 2 .. 1 … 11 … 69
8= DaveLister…………. 66 .. 1-1 .. 0 .. 0 .. 2 .. 1 … 3 … 69
10 tonyp……………….. 57 .. 2-3 .. 5 .. 0 .. 0 .. 1 … 6 … 63
11 Poshay……………….. 59 .. 2-2 .. 0 .. 3 .. 0 .. 0 … 3 … 62
12 Chenza……………….. 48 .. 1-2 .. 5 .. 3 .. 2 .. 1 … 11 … 59
13= BanburyPosh……… 48 .. 0-2 .. 5 .. 3 .. 0 .. 1 … 9 … 57
13= poshaussie………… 51 .. 2-4 .. 5 .. 0 .. 0 .. 1 … 6 … 57
15 dunc…………………… 47 .. 2-1 .. 0 .. 0 .. 0 .. 0 … 0 … 47
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Leaderboard
Gillingham 1 POSH 2 Ward, Eisa (pen)
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 161 .. 1-2 .. 5 .. 3 .. 2 .. 2 … 12 … 173
1 bristleposh…………… 77 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 85
2 topcat87……………… 69 .. 1-2 .. 5 .. 3 .. 2 .. 0 … 10 … 79
3= ashman……………… 66 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 74
3= Brianposh…………… 66 .. 1-3 .. 5 .. 0 .. 2 .. 1 … 8 … 74
3= OBM…………………. 66 .. 1-3 .. 5 .. 0 .. 2 .. 1 … 8 … 74
6 poshnipper…………… 65 .. 1-4 .. 5 .. 0 .. 2 .. 1 … 8 … 73
7 Suffolkposh………….. 64 .. 0-2 .. 5 .. 3 .. 0 .. 0 … 8 … 72
8= 11CJ………..…….… 58 .. 1-2 .. 5 .. 3 .. 2 .. 1 … 11 … 69
8= DaveLister…………. 66 .. 1-1 .. 0 .. 0 .. 2 .. 1 … 3 … 69
10 tonyp……………….. 57 .. 2-3 .. 5 .. 0 .. 0 .. 1 … 6 … 63
11 Poshay……………….. 59 .. 2-2 .. 0 .. 3 .. 0 .. 0 … 3 … 62
12 Chenza……………….. 48 .. 1-2 .. 5 .. 3 .. 2 .. 1 … 11 … 59
13= BanburyPosh……… 48 .. 0-2 .. 5 .. 3 .. 0 .. 1 … 9 … 57
13= poshaussie………… 51 .. 2-4 .. 5 .. 0 .. 0 .. 1 … 6 … 57
15 dunc…………………… 47 .. 2-1 .. 0 .. 0 .. 0 .. 0 … 0 … 47
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Last edited by Suffolkposh on 19 Oct 2019, 21:28, edited 1 time in total.
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
Whoops, corrected
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
Leaderboard
POSH 4 Accrington Stanley 0 (Maddison, Toney, Kent, Dembele)
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 173 .. 4-0 .. 5 .. 3 .. 2 .. 4 … 14 … 187
1 bristleposh…………… 85 .. 4-1 .. 5 .. 3 .. 0 .. 1 … 9 … 94
2= ashman……………… 74 .. 4-0 .. 5 .. 3 .. 2 .. 2 … 12 … 86
2= topcat87…………… 79 .. 2-1 .. 5 .. 0 .. 0 .. 2 … 7 … 86
4 OBM…………………… 74 .. 3-0 .. 5 .. 0 .. 2 .. 1 … 8 … 82
5 Brianposh…………….. 74 .. 3-1 .. 5 .. 0 .. 0 .. 2 … 7 … 81
6 Suffolkposh………….. 72 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 78
7 DaveLister……………. 69 .. 3-1 .. 5 .. 0 .. 0 .. 0 … 5 … 74
8= poshnipper………… 73 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 73
8= tonyp……………….. 63 .. 4-2 .. 5 .. 3 .. 0 .. 2 … 10 … 73
10 11CJ………..…….…… 69 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 69
11 Poshay……………….. 62 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 68
12 Chenza……………….. 59 .. 3-1 .. 5 .. 0 .. 0 .. 1 … 6 … 65
13= BanburyPosh……… 57 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 63
13= poshaussie………… 57 .. 3-2 .. 5 .. 0 .. 0 .. 1 … 6 … 63
15 dunc…………………… 47 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 53
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
POSH 4 Accrington Stanley 0 (Maddison, Toney, Kent, Dembele)
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 173 .. 4-0 .. 5 .. 3 .. 2 .. 4 … 14 … 187
1 bristleposh…………… 85 .. 4-1 .. 5 .. 3 .. 0 .. 1 … 9 … 94
2= ashman……………… 74 .. 4-0 .. 5 .. 3 .. 2 .. 2 … 12 … 86
2= topcat87…………… 79 .. 2-1 .. 5 .. 0 .. 0 .. 2 … 7 … 86
4 OBM…………………… 74 .. 3-0 .. 5 .. 0 .. 2 .. 1 … 8 … 82
5 Brianposh…………….. 74 .. 3-1 .. 5 .. 0 .. 0 .. 2 … 7 … 81
6 Suffolkposh………….. 72 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 78
7 DaveLister……………. 69 .. 3-1 .. 5 .. 0 .. 0 .. 0 … 5 … 74
8= poshnipper………… 73 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 73
8= tonyp……………….. 63 .. 4-2 .. 5 .. 3 .. 0 .. 2 … 10 … 73
10 11CJ………..…….…… 69 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 69
11 Poshay……………….. 62 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 68
12 Chenza……………….. 59 .. 3-1 .. 5 .. 0 .. 0 .. 1 … 6 … 65
13= BanburyPosh……… 57 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 63
13= poshaussie………… 57 .. 3-2 .. 5 .. 0 .. 0 .. 1 … 6 … 63
15 dunc…………………… 47 .. 2-1 .. 5 .. 0 .. 0 .. 1 … 6 … 53
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
No changes this week
Leaderboard
POSH 2 Coventry City 2 [Maddison(pen), Eisa]
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 187 .. 2-2 .. 5 .. 3 .. 2 .. 2 … 12 … 199
1 bristleposh…………… 94 .. 2-1 .. 0 .. 3 .. 0 .. 1 … 4 … 98
2 ashman……………….. 86 .. 2-0 .. 0 .. 3 .. 0 .. 1 … 4 … 90
3 topcat87……………… 86 .. 2-1 .. 0 .. 3 .. 0 .. 1 … 4 … 90
4= Brianposh……….…. 81 .. 2-1 .. 0 .. 3 .. 0 .. 0 … 3 … 84
4= OBM…………………. 82 .. 5-1 .. 0 .. 0 .. 0 .. 2 … 2 … 84
6 Suffolkposh………….. 78 .. 1-0 .. 0 .. 0 .. 0 .. 1 … 1 … 79
7 DaveLister……………. 74 .. 3-2 .. 0 .. 0 .. 2 .. 1 … 3 … 77
8= poshnipper………… 73 .. 4-1 .. 0 .. 0 .. 0 .. 2 … 2 … 75
8= tonyp……………….. 73 .. 3-1 .. 0 .. 0 .. 0 .. 2 … 2 … 75
10 Poshay……………….. 68 .. 1-1 .. 5 .. 0 .. 0 .. 0 … 5 … 73
11 11CJ………..…….…… 69 .. 3-1 .. 0 .. 0 .. 0 .. 1 … 1 … 70
12 BanburyPosh…………. 63 .. 2-1 .. 0 .. 3 .. 0 .. 2 … 5 … 68
13 Chenza……………….. 65 .. 3-1 .. 0 .. 0 .. 0 .. 1 … 1 … 66
14 poshaussie…………… 63 .. 3-0 .. 0 .. 0 .. 0 .. 1 … 1 … 64
15 dunc…………………… 53 .. 2-3 .. 0 .. 3 .. 0 .. 1 … 4 … 57
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Leaderboard
POSH 2 Coventry City 2 [Maddison(pen), Eisa]
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 187 .. 2-2 .. 5 .. 3 .. 2 .. 2 … 12 … 199
1 bristleposh…………… 94 .. 2-1 .. 0 .. 3 .. 0 .. 1 … 4 … 98
2 ashman……………….. 86 .. 2-0 .. 0 .. 3 .. 0 .. 1 … 4 … 90
3 topcat87……………… 86 .. 2-1 .. 0 .. 3 .. 0 .. 1 … 4 … 90
4= Brianposh……….…. 81 .. 2-1 .. 0 .. 3 .. 0 .. 0 … 3 … 84
4= OBM…………………. 82 .. 5-1 .. 0 .. 0 .. 0 .. 2 … 2 … 84
6 Suffolkposh………….. 78 .. 1-0 .. 0 .. 0 .. 0 .. 1 … 1 … 79
7 DaveLister……………. 74 .. 3-2 .. 0 .. 0 .. 2 .. 1 … 3 … 77
8= poshnipper………… 73 .. 4-1 .. 0 .. 0 .. 0 .. 2 … 2 … 75
8= tonyp……………….. 73 .. 3-1 .. 0 .. 0 .. 0 .. 2 … 2 … 75
10 Poshay……………….. 68 .. 1-1 .. 5 .. 0 .. 0 .. 0 … 5 … 73
11 11CJ………..…….…… 69 .. 3-1 .. 0 .. 0 .. 0 .. 1 … 1 … 70
12 BanburyPosh…………. 63 .. 2-1 .. 0 .. 3 .. 0 .. 2 … 5 … 68
13 Chenza……………….. 65 .. 3-1 .. 0 .. 0 .. 0 .. 1 … 1 … 66
14 poshaussie…………… 63 .. 3-0 .. 0 .. 0 .. 0 .. 1 … 1 … 64
15 dunc…………………… 53 .. 2-3 .. 0 .. 3 .. 0 .. 1 … 4 … 57
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
bristleposh becomes the first to break to 100 points mark[/color
Welcome to two new posters (Elliott & Happy Cat) hope to see you regularly
Leaderboard
Blackpool 4 POSH 3 (Eisa, Toney, Maddison)
…………………………...... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 199 .. 4-3 .. 5 .. 3 .. 2 .. 3 … 13 … 212
1 bristleposh…………… 98 .. 0-3 .. 0 .. 3 .. 0 .. 2 … 5 … 103
2 topcat87……………… 90 .. 1-3 .. 0 .. 3 .. 0 .. 3 … 6 … 96
3 ashman……………….. 90 .. 0-2 .. 0 .. 0 .. 0 .. 0 … 0 … 90
4 OBM…………………… 84 .. 1-3 .. 0 .. 3 .. 0 .. 1 … 4 … 88
5 Brianposh…………….. 84 .. 2-2 .. 0 .. 0 .. 0 .. 1 … 1 … 85
6= poshnipper………… 75 .. 1-3 .. 0 .. 3 .. 0 .. 3 … 6 … 81
6= tonyp……………….. 75 .. 2-3 .. 0 .. 3 .. 0 .. 3 … 6 … 81
8 Suffolkposh………….. 79 .. 1-2 .. 0 .. 0 .. 0 .. 1 … 1 … 80
9 DaveLister……………. 77 .. 2-2 .. 0 .. 0 .. 0 .. 2 … 2 … 79
10 Poshay……………….. 73 .. 2-2 .. 0 .. 0 .. 0 .. 2 … 2 … 75
11 11CJ………..…….…… 70 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 72
12 BanburyPosh…………. 68 .. 0-1 .. 0 .. 0 .. 0 .. 1 … 1 … 69
13 Chenza……………….. 66 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 68
14 poshaussie…………… 64 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 66
15 dunc…………………… 57 .. 3-2 .. 5 .. 0 .. 0 .. 2 … 7 … 64
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 Elliot Medway………… 0 .. 2-0 .. 5 .. 0 .. 0 .. 0 … 5 … 5
18 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
19 Happy Cat……………… 0 .. 1-4 .. 0 .. 0 .. 0 .. 0 … 0 … 0
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Welcome to two new posters (Elliott & Happy Cat) hope to see you regularly
Leaderboard
Blackpool 4 POSH 3 (Eisa, Toney, Maddison)
…………………………...... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 199 .. 4-3 .. 5 .. 3 .. 2 .. 3 … 13 … 212
1 bristleposh…………… 98 .. 0-3 .. 0 .. 3 .. 0 .. 2 … 5 … 103
2 topcat87……………… 90 .. 1-3 .. 0 .. 3 .. 0 .. 3 … 6 … 96
3 ashman……………….. 90 .. 0-2 .. 0 .. 0 .. 0 .. 0 … 0 … 90
4 OBM…………………… 84 .. 1-3 .. 0 .. 3 .. 0 .. 1 … 4 … 88
5 Brianposh…………….. 84 .. 2-2 .. 0 .. 0 .. 0 .. 1 … 1 … 85
6= poshnipper………… 75 .. 1-3 .. 0 .. 3 .. 0 .. 3 … 6 … 81
6= tonyp……………….. 75 .. 2-3 .. 0 .. 3 .. 0 .. 3 … 6 … 81
8 Suffolkposh………….. 79 .. 1-2 .. 0 .. 0 .. 0 .. 1 … 1 … 80
9 DaveLister……………. 77 .. 2-2 .. 0 .. 0 .. 0 .. 2 … 2 … 79
10 Poshay……………….. 73 .. 2-2 .. 0 .. 0 .. 0 .. 2 … 2 … 75
11 11CJ………..…….…… 70 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 72
12 BanburyPosh…………. 68 .. 0-1 .. 0 .. 0 .. 0 .. 1 … 1 … 69
13 Chenza……………….. 66 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 68
14 poshaussie…………… 64 .. 1-2 .. 0 .. 0 .. 0 .. 2 … 2 … 66
15 dunc…………………… 57 .. 3-2 .. 5 .. 0 .. 0 .. 2 … 7 … 64
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 Elliot Medway………… 0 .. 2-0 .. 5 .. 0 .. 0 .. 0 … 5 … 5
18 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
19 Happy Cat……………… 0 .. 1-4 .. 0 .. 0 .. 0 .. 0 … 0 … 0
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Last edited by Suffolkposh on 03 Nov 2019, 14:28, edited 2 times in total.
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Re: PREDICTION LEAGUE {Score} 2019-2020
After another '0' points this week, dropping like a lead balloon. I just hope Posh don't follow my form!



'Everybody needs to have a friend'
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
Leaderboard
Shrewsbury Town 1 POSH 0
…………………………... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 212 .. 1-0 .. 5 .. 3 .. 2 .. 1 … 11 … 223
1 bristleposh…………… 103 .. 2-2. .. 0. .. 0. .. 0 .. 0 … 0. .. 103
2 topcat87……………… 96 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 96
3= ashman……………….. 90 .. 0-3 .. 0 .. 0 .. 0 .. 0 … 0 … 90
3= OBM…………………… 88 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 90
5 Brianposh…………….. 85 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 87
6 Suffolkposh………….. 80 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 82
7= poshnipper………… 81 .. 2-4 .. 0 .. 0 .. 0 .. 0 … 0 … 81
7= tonyp……………….. 81 .. 2-2 .. 0 .. 0 .. 0 .. 0 … 0 … 81
9 DaveLister……………. 79 .. 3-3 .. 0 .. 0 .. 0 .. 0 … 0 … 79
10 Poshay……………….. 75 .. 2-2 .. 0 .. 0 .. 0 .. 0 … 0 … 75
11 11CJ………..…….…… 72 .. 2-3 .. 0 .. 0 .. 0 .. 0 … 0 … 72
12 Chenza……………….. 68 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 70
13 BanburyPosh…………. 69 .. 0-2 .. 0 .. 0 .. 0 .. 0 … 0 … 69
14 poshaussie…………… 66 .. 2-3 .. 0 .. 0 .. 0 .. 0 … 0 … 66
15 dunc…………………… 64 .. 0-1 .. 0 .. 0 .. 0 .. 0 … 0 … 64
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 Elliot Medway………… 5 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 5
18 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
19 Happy Cat……………… 0 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 2
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Shrewsbury Town 1 POSH 0
…………………………... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 212 .. 1-0 .. 5 .. 3 .. 2 .. 1 … 11 … 223
1 bristleposh…………… 103 .. 2-2. .. 0. .. 0. .. 0 .. 0 … 0. .. 103
2 topcat87……………… 96 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 96
3= ashman……………….. 90 .. 0-3 .. 0 .. 0 .. 0 .. 0 … 0 … 90
3= OBM…………………… 88 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 90
5 Brianposh…………….. 85 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 87
6 Suffolkposh………….. 80 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 82
7= poshnipper………… 81 .. 2-4 .. 0 .. 0 .. 0 .. 0 … 0 … 81
7= tonyp……………….. 81 .. 2-2 .. 0 .. 0 .. 0 .. 0 … 0 … 81
9 DaveLister……………. 79 .. 3-3 .. 0 .. 0 .. 0 .. 0 … 0 … 79
10 Poshay……………….. 75 .. 2-2 .. 0 .. 0 .. 0 .. 0 … 0 … 75
11 11CJ………..…….…… 72 .. 2-3 .. 0 .. 0 .. 0 .. 0 … 0 … 72
12 Chenza……………….. 68 .. 1-2 .. 0 .. 0 .. 2 .. 0 … 2 … 70
13 BanburyPosh…………. 69 .. 0-2 .. 0 .. 0 .. 0 .. 0 … 0 … 69
14 poshaussie…………… 66 .. 2-3 .. 0 .. 0 .. 0 .. 0 … 0 … 66
15 dunc…………………… 64 .. 0-1 .. 0 .. 0 .. 0 .. 0 … 0 … 64
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
17 Elliot Medway………… 5 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 5
18 JamesJackson………… 3 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 3
19 Happy Cat……………… 0 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 2
A. Points brought forward from previous game
B. Predicted score. (No. Did not enter)
C. 5 points for correct outcome (Win/Draw/Loss)
D. 3 points for a correct Posh score
E. 2 points for a correct opposition score
F. Bonus point for each correct Posh scorer (or for correctly predicting zero)
G. Total points scored this game
H. Total points scored this season
PLEASE check your scores and let me know if I've made a mistake.
Last edited by Suffolkposh on 08 Nov 2019, 12:35, edited 2 times in total.
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- bristleposh
- Posts: 30464
- Joined: 10 Jun 2007, 09:14
- Location: LDub
Re: PREDICTION LEAGUE {Score} 2019-2020
You made a mistake
I don't judge people on race, religion, gender,
ability or size, I judge them on whether or not
they're a prat!
ability or size, I judge them on whether or not
they're a prat!
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
Will correct before posted Saturday’s results
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
Corrected
Formerly known as "Fenman25"
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
Winner in Prediction League 2017-18, 2018-19
Runner-up in Prediction League 2013-14
- poshnipper
- Nippoderator
- Posts: 15994
- Joined: 06 May 2005, 15:24
- Location: Right behind my team!!
- Suffolkposh
- Posts: 1631
- Joined: 16 Jul 2014, 17:43
- Location: Nijar, Almeria
Re: PREDICTION LEAGUE {Score} 2019-2020
No significant changes again.
Leaderboard
Stevenage 1 POSH 1 (Maddison)
………………………….... A …. B …. C .. D .. E .. F … G …. H
Total Maximum Score 223 .. 1-1 .. 5 .. 3 .. 2 .. 1 … 11 … 234
1 bristleposh…………… 103 .. 0-5 .. 0 .. 0 .. 0 .. 0 … 0 … 103
2 topcat87……………… 96 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 98
3 OBM…………………… 90 .. 0-4 .. 0 .. 0 .. 0 .. 1 … 1 … 91
4= ashman……………….. 90 .. 0-4 .. 0 .. 0 .. 0 .. 0 … 0 … 90
4= Brianposh…………….. 87 .. 1-3 .. 0 .. 0 .. 2 .. 1 … 3 … 90
6 Suffolkposh………….. 82 .. 1-3 .. 0 .. 0 .. 2 .. 1 … 3 … 85
7 poshnipper…………… 81 .. 1-4 .. 0 .. 0 .. 2 .. 1 … 3 … 84
8= DaveLister……………. 79 .. 1-4 .. 0 .. 0 .. 2 .. 1 … 3 … 82
8= tonyp………………..… 81 .. 2-3 .. 0 .. 0 .. 0 .. 1 … 1 … 82
10 Poshay……………….. 75 .. 1-2 .. 0 .. 0 .. 2 .. 1 … 3 … 78
11 11CJ………..…….…… 72 .. 1-4 .. 0 .. 0 .. 2 .. 1 … 3 … 75
12 Chenza……………….. 70 .. 1-3 .. 0 .. 0 .. 2 .. 1 … 3 … 73
13 BanburyPosh…………. 69 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 71
14 poshaussie…………… 66 .. 1-4 .. 0 .. 0 .. 2 .. 1 … 3 … 69
15 dunc…………………… 64 .. 1-3 .. 0 .. 0 .. 2 .. 0 … 2 … 66
16 Gaz_Miller…………… 20 .. No .. 0 .. 0 .. 0 .. 0 … 0 … 20
